Most Recent Pacific Grove Homes For Sale
| View All Pacific Grove Homes For Sale | ||
|
616 Sage Ct, Pacific Grove, CA 93950 | $495,000 2 beds |
|
215 Crocker Ave, Pacific Grove, CA 93950 | $799,000 3 beds 2 baths |
|
1061 David Ave, Pacific Grove, CA 93950 | $490,000 2 beds 2 baths |
Real Estate Resources |
Pacific Grove Apartments
There are 88 apartments found in and near the Pacific Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings